My shopping cart
Your cart is currently empty.
Continue Shopping2x Martin MAC Viper Performance Moving Head Package with Case (Certified Used)
The MAC Viper Performance is a full-feature framing fixture that delivers an output and performance never before seen in a fixture this size or one using so little power. Unlike other fixtures in this class, the MAC Viper Performance does not forgo an iris or animation wheel – they are both included along with a framing system and rotating gobos.
The framing system consists of four shutter blades that can all individually adjust +/- 30° while the entire system can rotate +/- 55°. The exacting system can repeat each cue with great precision. When fully focused, gobos can be nicely framed with a soft edge. The MAC Viper Performance has adopted the compact form, impressive speed, superior light quality and beautiful colors that the MAC Viper Profile is renowned for and uses the same 1000-watt lamp.
Color mixing | CMY, independently variable 0 - 100% |
Color temperature control | CTO, variable 6000 - 3200 K |
Color wheel | 7 interchangeable dichroic filters + open, indexing, continuous rotation, random color |
Aerial wheel | 5 interchangeable texture/breakup gobos + open, indexing, continuous rotation and shake |
Gobo animation | Interchangeable animation wheel, indexing, continuous rotation with variable speed and direction |
Framing | Rotatable framing module, +/- 55°, with 4 individually controllable blades |
Prism | Interchangeable 4-facet rotating prism |
Iris | 0 - 100% |
Frost | Variable |
Mechanical dimmer/shutter | 0 - 100% continuous dimming, variable & random strobe & pulse effects, instant open & blackout |
Dimming options | Choice of four dimming curves |
Focus | Range varies with zoom angle, from 2 m / 6 m to infinity (approx.) |
Zoom-focus linking system | 3-zone |
Zoom: | Motorized |
Pan | 540° |
Tilt | 268° |
Position correction system | Absolute position monitoring |
DMX channels | 32/40 |
Setting and addressing | Control panel with backlit graphic display and jog wheel or via DMX |
16-bit control | Dimming, rotating gobos, zoom, focus, pan and tilt |
DMX compliance | USITT DMX512-A |
RDM compliance | ANSI/ESTA E1.20 |
Receiver | Opto-isolated RS-485 |
Firmware update | USB memory device or USB/DMX hardware interface over DMX link |
Lamp Type | 1000 W short-arc discharge |
Lamp Color temperature | 6000 K |
Lamp CRI (Color rendering index) | >85 |
Lamp Average lifetime | 750 hours |
Lamp Socket | PGJX36 |
Ballast | Electronic |
Approved lamps | Osram Lok-it! 1000/PS Brilliant, Osram Lok-it! 1000W/PS VS1, Philips MSR Gold MiniFastFit 1000W |
Zoom range | 10-44° (1:4) |
Output | 26 000 lm |
Color | Black |
Housing | UV-resistant fiber-reinforced composite |
Reflector | Glass, cold light |
Protection rating | IP20 |
Gobo Size | E27 (Size E, max. image diameter 27 mm) |
Gobo Approved Material | Borosilicate 3.3 or better with dichroic or heavy matted aluminum coating (metal gobos not approved) |
Gobo Outside Diameter | 37.5 mm +0/- 0.2 mm (1.5 +0/- 0.01 in.) |
Gobo maximum image diameter | 27 mm (1.1 in.) |
Gobo maximum thickness | 1.1 mm +/- 0.1 mm (0.1 in. +/- 0.01 in.) |
Mounting points | Eight quarter-turn locking points |
Mounting orientation | Any |
Minimum distance to illuminated surfaces | 3.4 m (11.2 ft.) |
Minimum distance to combustible materials | 0.3 m (1.0 ft.) |
AC power input | Neutrik PowerCon |
DMX and RDM data in/out | 5-pin locking XLR |
USB memory devices | USB host socket |
AC power | 120-240 V nominal, 50/60 Hz |
Power supply unit | Auto-ranging electronic switch-mode |
Typical half-cycle RMS inrush current | 16.2 A |
Typical Power and Current (120 V, 60 Hz) | 1225 W, 10.3 A, PF 0.999 |
Typical Power and Current (208 V, 60 Hz) | 1190 W, 5.8 A, PF 0.996 |
Typical Power and Current (230 V, 50 Hz) | 1186 W, 5.2 A, PF 0.994 |
Typical Power and Current (240 V, 50 Hz) | 1194 W, 5.0 A, PF 0.993 |
Cooling | Filtered forced air (temperature-regulated, low noise) |
Maximum ambient temperature (Ta max.) | 40° C (104° F) |
Minimum ambient temperature (Ta min.) | 5° C (41° F) |
Maximum surface temperature | 150° C (302° F), steady state, at 40° |
Total heat dissipation | 4180 BTU/hr, calculated, +/- 10% at 120 V, 60 Hz |
Length (base) | 18.6 in. (472 mm) |
Length (head) | 21.6 in. (566 mm) |
Width | 18.6 in. (472 mm) |
Width (base) | 13.2 in. (335 mm) |
Height (head straight up) | 28.8 in. (731 mm) |
Height (maximum) | 29.4 in. (748 mm) |
Weight | 83.6 lbs. (37.9 kg) |
Sign up for our mailing list to receive new product alerts, special offers, and coupon codes.
© 2023 avBYFP | Powered by Shopify