My shopping cart
Your cart is currently empty.
Continue ShoppingChauvet Professional Rogue R2X Spot Moving Head
Rogue R2X Spot offers incredible value with a stunning range of colors and effects, all supported by professional quality engineering. Rogue R2X Spot builds on the features of the R1X Spot by adding gobo-morphing technology and two variable scrolling color wheels for an unlimited number of shape-changing and split-color effects. Rogue R2X Spot uses a powerful 300 W LED light source in a 16.5° beam angle for a brilliant light that creates an unparalleled audience experience.
OPTICAL | |
Light Source | 1 LEDs (CW) 300 W, (8.7 amps), 8831 K, 50,000 hours life expectancy |
Color Temperature (at full) | 8847 K |
Front lens diameter | 100 mm |
CRI | 71.7 |
Beam Angle | 16° |
Field Angle | 18° |
Cutoff Angle | 18.4° |
Lumens – Source | 23,000 |
Lumens – Output | 14,789 |
Illuminance (total) | 9,344 lux @ 5 m |
Selectable LED Power output | 50-100 |
Selectable PWM | 600 Hz, 1,200 Hz, 6,000 Hz, 15,000 Hz |
DYNAMIC EFFECTS | |
Pan and Tilt | 540°/250° |
Pan and Tilt Ranges | 540°, 360°, 180° pan/250°, 180°, 90° tilt |
Colors (1) | 7 + white, split colors, continuous scroll at variable speeds |
Colors (2) | 7 + white, split colors, continuous scroll at variable speeds |
Gobos (1) | 7 + open (7 metal), rotating, interchangeable, indexing, slot-n-lock, continuous scroll at variable speeds |
Gobos (2) | 8 + open (8 metal), continuous scroll at variable speeds |
Gobo Size | Gobo Wheel 1 (rotating): Positions 1, 2, 3, 4, and 7 (metal); size: 28.8 mm (outside), 23.8 mm (image), 0.5 mm (max. thickness) |
Gobo Size | Gobo Wheel 1 (rotating): Positions 5 and 6 (glass); size: 27 mm (outside), 24 mm (image), 3 mm (max. thickness) |
Framing Shutters | No |
Dimmer | Electronic |
Shutter/Strobe | Electronic |
Focus | Motorized |
Frost | Motorized |
Iris | Motorized |
Prism | 3 Facets, motorized, rotating |
Strobe Rate | 0 to 22 Hz |
Standalone Color Mixing | No |
Color Temperature Presets | No |
Move-in-Black | Yes |
CONNECTIONS | |
Power Connection | Edison (local) plug to Neutrik® powerCON® |
Power Input | Neutrik® powerCON® |
Power Output | Neutrik® powerCON® |
Data Connectors | 3- and 5-pin XLR |
Cable Length (power) | 5 ft (1.5 m) |
CONTROL | |
Control Protocol | DMX, RDM |
DMX Channels | 18 or 21 |
Modes/Personalities | 2 personalities (18, 21) |
ELECTRICAL | |
Input Voltage | 100 to 240 VAC, 50/60 Hz (auto-ranging) |
Power Linking | 3 units @ 120 V; 5 units @ 208 V; 6 units @ 230 V |
Power and Current | 488 W, 4.09 A @ 120 V, 60 Hz |
Power and Current | 480 W, 2.35 A @ 208 V, 60 Hz |
Power and Current | 481 W, 2.03 A @ 230 V, 50 Hz |
Breaker Size | F 7A, 250 V |
CERTIFICATIONS / QUALIFICATIONS | CE, MET, FCC. IP Rating: IP20, dry locationTemperature (Ambient): -4 °F to 113 °F (-20 °C to 45 °C). |
Sign up for our mailing list to receive new product alerts, special offers, and coupon codes.
© 2022 avBYFP | Powered by Shopify