My shopping cart
Your cart is currently empty.
Continue ShoppingShure Beta 87 Microphone
Beta 87A
The Shure Beta 87A is a premium quality supercardioid hand-held electret condenser vocal microphone with exceptionally smooth frequency response and high sound pressure level capability. Used for professional sound reinforcement, broadcasting, and studio recording applications, the Beta 87A combines superb performance with the ruggedness needed for touring and field production.
The Beta 87A features a controlled low-frequency roll-off that compensates for proximity effect and prevents the "boomy" sound often associated with close pick-up. The characteristic Shure presence rise brightens the upper midrange. The tight supercardioid pattern, with null points at approximately 125 degrees, provides maximum isolation from other vocalists or instruments while offering minimal off-axis coloration. The Beta 87A operates on phantom power.
Beta 87A
Beta 87c
Model | Beta 87A | Beta 87C |
Cartridge Type | Condenser (electret bias) | |
Frequency Response | 50 to 20,000 Hz | |
Polar Patter | Supercardioid | Cardioid |
Output Impedance | Rated at 150 Ω (100 Ω actual +/- 20%) | 100 Ω |
Recommended minimum load impedance | 800 Ω | |
Sensitivity (at 1,000 Hz) | Open Circuit Voltage -52.5 dBV/Pa (2 mV) 1 Pa = 94 dB SPL |
−51 dBV/Pa (2 mV) 1 Pascal=94 dB SPL |
Clipping Level (at 1,000 Hz) | 1000 ohm Load: -6 dBV (0.5 V) | |
Maximum SPL (at 1,000 Hz) | 140.5 dB (0.25% THD, 1000 ohm load) | 139 dB |
Self-Noise (equivalent sound pressure level; measu | 23.5 dB typical, A-weighted; 25.5 dB typical, weighted per DIN 45 405 | 22 dB typical |
Dynamic Range | 117 dB (maximum SPL to A-weighted noise level) | |
Signal-to-Noise Ratio | 70.5 dB at 94 dB SPL (IEC 651) (S/N ratio is difference between 94 dB SPL and equivalent SPL of self-noise A-weighted.) | |
Polarity | Positive pressure on diaphragm produces positive voltage on pin 2 relative to pin 3 | |
Phantom Supply Requirement | 11 to 52 Vdc, positive at both pins 2 and 3 | 11 to 52 Vdc phantom (1.2 mA) |
Connector | Three-pin (XLR) professional audio | |
Case | Aluminum construction with blue metallic finish, and hardened steel grille with nickel satin chrome plating | |
Net Weight | 207 grams (7.6 oz) |
Sign up for our mailing list to receive new product alerts, special offers, and coupon codes.
© 2023 avBYFP | Powered by Shopify